|
![]() |
Pediatrics Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 217
![]() |
|
|
GENERAL PEDIATRICS |
NAME | DAY | TIME IN | TIME OUT |
Bathan, Ginalyn L. | M W F | 9:00AM | 11:00PM |
T Th | 3:00PM | 5:00PM | |
S | 2:00PM | 4:00PM | |
Garcia, Emilyne R. | T Th | 3:00PM | 5:00PM |
Genuino, Claire G. | T Th | 2:00PM | 4:00PM |
Gorospe, Rhoda L. | M W F | 4:00PM | 6:00PM |
Josol, Maricris S. | T Th | 9:00AM | 11:00AM |
S | 2:00OM | 4:00PM | |
Marquez, Victoria C. | T Th | 5:00PM | 7:00PM |
Monzon, Dillion C. | M W F | 1:00PM | 3:00PM |
Pacis, Lilia A. | M W F | 11:00AM | 1:00PM |
S | 9:00PM | 11:00PM | |
Ramos, Marie Desiree R. | M W F | 2:00PM | 4:00PM |
T Th | 1:00PM | 3:00PM | |
S | 4:00PM | 6:00PM |
PEDIA CARDIOLOGY |
NAME | DAY | TIME IN | TIME OUT |
David, Helen Grace A. | Th | 11:00AM | 1:00PM |
S | 12:00NN | 2:00PM | |
Yap, Mercilyn C. | W | 1:00PM | 3:00PM |
NEONATOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Grageda, Christopher J. | T Th | 4:00PM | 6:00PM |
S | 10:00AM | 12:00NN |
GASTROENTEROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Rogacion, Josie M. | T Th | 4:00PM | 6:00PM |
PEDIA-INFECTIOUS DISEASE |
NAME | DAY | TIME IN | TIME OUT |
Agrimano, Maylene M. | M F | 5:00PM | 7:00PM |
PEDIA-PULMONOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Ramos, Galilee G. (By appointment) | S | 8:00AM | 10:00AM |
Tan, Bobby J. | M | 10:00PM | 1:00PM |
W F | 11:00AM | 2:00PM |
PEDIA-NEPHROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Caringal, Christine S. | T Th | 11:00AM | 12:00NN |
S | 10:00AM | 12:00NN |
PEDIA-NEUROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Mendoza, Kristine L. | T Th | 9:00AM | 12:00NN |
PEDIA-RHEUMATOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Carvajal, Carien B. | M F | 3:00PM | 5:00PM |
OB-GYNE Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 106
![]() |
![]() |
![]() |
![]() |
SONOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Andaman, Ma. Fe M. | W F | 11:00AM | 2:00PM |
S | Appointment | Appointment | |
Andaya, Maria Cecilia P. | T Th | 3:00PM | 5:00PM |
S | 11:00AM | 1:00PM | |
Baylon, Ma. Georgina M. | M | 10:00AM | 12:00NN |
T Th | 1:00M | 3:00PM | |
F | 2:00PM | 4:00PM | |
Cayton, Ma. Giselle C. | M W F | 9:00AM | 10:30AM |
Costa, Catherine R. | T S | 12:00NN | 2:00PM |
Dela Cruz, Jun H. | M | 1:00PM | 3:00PM |
T | 2:00PM | 4:00PM | |
Th | 12:00NN | 2:00PM | |
Dumlao, Arlene E. | T S | 10:00AM | 12:00NN |
Th | 3:00PM | 5:00PM | |
Grageda, Belinda V (Indefinite leave) | T Th | 3:00PM | 5:00PM |
S | 10:00AM | 12:00NN | |
Laqui, Ma. Victoria S. | M | 5:00PM | 7:00PM |
W S | 1:00PM | 3:00M | |
Montessa, Michael Thomas T. | W F | 10:00AM | 12:00NN |
Paraguya, Liza C. | T Th | 10:00AM | 12:00NN |
Rebancos, Ligaya S. | M W F | 3:00PM | 5:00PM |
Salvana, Carmina France R. | M W | 3:00PM | 5:00PM |
Th | 10:00AM | 12:00NN | |
Sanchez, Aileen C. | M W F | 1:00PM | 3:00PM |
Internal Medicine Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 124
![]() |
![]() |
INTERNAL MEDICINE |
NAME | DAY | TIME IN | TIME OUT |
Costa, Romel C. | M W F | 1:00PM | 3:00PM |
Cuevas, Gary S. | M | 12:00NN | 2:00PM |
T Th | 1:00PM | 4:00PM | |
F | 10:00AM | 12:00NN | |
Evaristo, Shervin P. | F | 3:00PM | 4:30PM |
IM - CARDIO |
NAME | DAY | TIME IN | TIME OUT |
Baquiran, Julius I. | T Th | 4:00PM | 6:00PM |
S | 1:00PM | 3:00PM | |
Cabujat, Roehl John B. | M W | 6:00PM | 8:00PM |
S | 10:00AM | 12:00NN | |
Ramirez, Renato S. | T | 10:00AM | 12:00NN |
Reyes, Jason C. | M T W Th | 10:00AM | 12:00NN |
F | 12:00NN | 2:00PM | |
Tan, Gerry C. | M S | 11:00AM | 2:00PM |
Tiuseco, Michael Manuel R. | M W F | 3:00PM | 6:00PM |
Villasenor, Jabe A. | W | 11:30AM | 1:30PM |
DERMATOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Gatchalian, Michelle G. | Th | 12:00NN | 1:00PM |
Quesada, Mary Natalie C. | S | 10:00AM | 12:00NN |
DIABETOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Albaran, Nacianceno A. | T F | 10:00AM | 12:00NN |
Calma, Marlisa N. | By Appointment | By Appointment | By Appointment |
GASTROENTEROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Adaza, Raquel R. | T Th S | 10:00AM | 12:00NN |
Calderon, Kenneth C. | M | 2:00PM | 4:00PM |
M W F | 4:00PM | 6:00PM |
HEMATOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Relos, Jesus A. | W F | 12:00NN | 2:00PM |
INFECTIOUS DISEASE |
NAME | DAY | TIME IN | TIME OUT |
Ugalde, Joself Deperdee B. | M W | 9:00PM | 12:00NN |
S | 1:00PM | 3:00PM |
NEPHROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Ibarrientos, Lilibeth B. | M F | 2:00PM | 4:00PM |
Fuentes, Dennis P. | T Th S | 5:00PM | 7:00PM |
Lim, Alexander V. | W | 5:00PM | 7:00PM |
Reynera, Marites M. | M | 10:00AM | 12:00NN |
ONCOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Marquez, Cherry M. | T | 10:00AM | 1:00PM |
PULMONOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Aguilar, Ma. Luz M. | M S | 10:00AM | 12:00NN |
Idor, Gener A. | M | 4:00PM | 6:00PM |
Th | 2:00PM | 4:00PM | |
S | 3:00PM | 5:00PM | |
Lazaro, Heide B. | M W F | 2:00PM | 4:00PM |
Ramos, Ruby A. | T Th | 4:00PM | 6:00PM |
RHEUMATOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Rodriguez, Andrei Rhoniel M. | S | 9:00AM | 12:00NN |
T F | 2:00PM | 4:00PM |
ENDOCRINOLOGY |
NAME | DAY | TIME IN | TIME OUT |
Capellan, Ma. Leonora R | M Th | 2:00PM | 4:00PM |
Oliva, Andrea Marie M. | M | 2:00PM | 4:00PM |
F | 4:00PM | 6:00PM |
NEUROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Alvarez, Raquel M. | W | 10:00AM | 12:00NN |
Capulong, Eric T. | M F | 10:00AM | 12:00NN |
Evangelista, Charisma T. | Th | 10:00AM | 12:00NN |
OCCUPATIONAL MEDICINE |
NAME | DAY | TIME IN | TIME OUT |
Tinio, Oscar D. | By Appointment | By Appointment | By Appointment |
Surgery Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 219
![]() |
![]() |
![]() |
GENERAL SURGERY |
NAME | DAY | TIME IN | TIME OUT |
Bato, Romeo V. | Daily | 2:00PM | 4:00PM |
Cagingin, Lamberto J. | M W F | 10:00AM | 12:00NN |
Calma, Noel SD. | T Th | 4:00PM | 6:00PM |
Catabay, Cyril C. | M W F | 1:00PM | 3:00PM |
Dumalao, Alexander | M W F | 11:00AM | 1:00PM |
Gonzales, Jedy P | M W F | 1:00PM | 3:00PM |
Gorreon, Ma. Milagros R. | T Th S | 2:00PM | 4:00PM |
Jayma, Enrico P. | T S | 5:00PM | 7:00PM |
Th | 2:00PM | 4:00PM | |
Laqui, Karl Oliver P. | T W Th F | 4:00PM | 6:00PM |
Paraguya, Rey O. | M W F | 4:00PM | 6:00PM |
Principe, Leo O. | S | 4:00PM | 6:00PM |
Rapique, George Jr. R. | W Th | 6:00PM | 9:00PM |
Samonte, Ronald S. | M W F | 9:00AM | 11:00AM |
Zamora, Mario D. | Th S | 10:00AM | 12:00NN |
ORTHOPEDIC SURGERY |
NAME | DAY | TIME IN | TIME OUT |
Cayton, Jose Marcelino S. | M W F | 10:00AM | 12:00NN |
Dela Rosa, Ryan R. | M W F | 4:00PM | 6:00PM |
Estrada, Ruperto Jr. O. | Th S | 10:00AM | 12:00NN |
Roura, Francisco M. | S | 2:00PM | 4:00PM |
Sandoval, Ariel D. | M W | 2:00PM | 4:00PM |
F (By appointment) | 9:00AM | 10:00AM |
NEURO-SURGERY |
NAME | DAY | TIME IN | TIME OUT |
Cayton, Jose Marcelino S. | M W F | 10:00AM | 12:00NN |
Dela Rosa, Ryan R. | M W F | 4:00PM | 6:00PM |
Estrada, Ruperto Jr. O. | Th S | 10:00AM | 12:00NN |
Roura, Francisco M. | S | 2:00PM | 4:00PM |
Sandoval, Ariel D. | M W | 2:00PM | 4:00PM |
F(By Appointment) | 9:00AM | 10:00AM |
UROLOGY |
NAME | DAY | TIME IN | TIME OUT |
Agudera, Rufino T. | T Th S | 10:00AM | 12:00NN |
Pagtkhan, Danison M. | T Th S | 1:00PM | 3:00PM |
Ramos, Benjamin L. | T Th S | 5:00PM | 7:00PM |
VASCULAR SURGERY |
NAME | DAY | TIME IN | TIME OUT |
Ronsayro, Arwin Ronan P. | F | By Appointment | By Appointment |
S | 9:00AM | 12:00NN |
Ophthalmology Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 218
NAME | DAY | TIME IN | TIME OUT |
Chin, Paterno P. | T Th S | 11:00AM | 12:30PM |
Laxa, Genesis Maebel M. | M | 2:00PM | 4:00PM |
F | By Appointment | By Appointment | |
Maceda, Gerald John A. | W F (By Appointment) | 10:00AM | 12:00NN |
Pineda Jr., Ronaldo V. | W (By Appointment) | 10:00AM | 12:00NN |
Reyno, Danilo Q. | T S (By Appointment) | 2:00PM | 4:00PM |
ENT Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 123
NAME | DAY | TIME IN | TIME OUT |
Carvajal, Theodore M. | T Th S | 1:00PM | 4:00PM |
Majam, Jeriel John C. | T W | 12:00NN | 2:00PM |
Rivera, Ramon O. | M W F | 10:00AM | 12:00NN |
Salinas, Michael Luke T. | M W F | 3:00PM | 5:00PM |
Rehabilitation Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 224
NAME | DAY | TIME IN | TIME OUT |
Estrada, Myrna S. | T Th | By Appointment | By Appointment |
Pimentel, Francis R. | M | 3:00PM | 4:30PM |
Industrial Medicine Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 106
NAME | DAY | TIME IN | TIME OUT |
Rubio, Robert Joseph G. | F | 10:00AM | 12:00NN |
Rebancos, Josefino S. | T Th | 6:00PM | 7:00PM |
Dental Department
Trunk Line: (046) 417-2520 / 417-2525 / 417-2539
Local: 218 / 219
GENERAL DENTISTRY |
NAME | DAY | TIME IN | TIME OUT |
Papa, Vilma A. | By Appointment | By Appointment | By Appointment |
Canda, Reynalyn E. | M W F | 9:00AM | 4:00PM |
T Th S | By Appointment | By Appointment |
ORTHODONTIST |
NAME | DAY | TIME ID | TIME OUT |
Blanes, Eliezer B. | T Th | 1:00PM | 6:00PM |
S | 1:00PM | 5:00PM |